aluminum heat sink radiator,aluminum radiator profile Suzhou AME Aluminum Product Co.,Ltd , https://www.ame-al.com
Portable 5000A Primary Current Injection Test System for Circuit Breaker Testing
**TEST-905 PORTABLE 5000A PRIMARY CURRENT INJECTION TEST SYSTEM FOR CIRCUIT BREAKER TESTING**
The **TEST-905** is a high-performance, portable primary current injection test system designed for testing circuit breakers, current transformers (CTs), and other electrical components in power systems. It is ideal for both on-site and laboratory applications where large currents are required. The system utilizes an advanced ARM chip to control the output process and features a high-capacity toroidal transformer. It also includes an LCD display that shows primary current, secondary current, turns ratio, and phase shift. The unit is housed in an aluminum alloy casing with a PC panel for durability and ease of use.
**Key Features:**
- Permanent current output up to **5000 A**, with a maximum of **5500 A**.
- Built-in digital ammeter with **0.5% accuracy**.
- Optional digital timer with **1 ms resolution**.
- Two-unit design: control unit and power unit.
- Thermal and short-circuit protection for enhanced safety.
- Suitable for CT turn ratio and polarity tests, contact resistance testing, and high-voltage circuit breaker protection tests.
**Technical Specifications:**
| **Electrical Parameters** | **Values** |
|---------------------------|------------|
| Accuracy | ±0.5% |
| Power Supply (AC) | 380V·70A, 50Hz/60Hz |
| Current Output (AC) | 5000A·5V or 2500A·10V |
| Capacity | 25KVA |
| Waveform Distortion | ≤5% |
| **Primary Current** | **Values** |
|---------------------------|------------|
| Range | 0–5500A |
| Resolution | 0.1A |
| Accuracy | <0.5% |
| **Secondary Measurement** | **Values** |
|---------------------------|------------|
| Range | 0–6A |
| Resolution | 0.001A |
| Accuracy | <0.5% |
| **Current Duration** | **Values** |
|---------------------------|------------|
| 5000A range | 2–3 minutes |
| 2500A range | 3–6 minutes |
| 2500A range | 2–3 minutes |
| **Timer** | **Values** |
|---------------------------|------------|
| Range | 0.0001–999.99S |
| Resolution | 0.001S |
| Accuracy | <0.5% ±5 words |
| **Mechanical Parameters** | **Values** |
|---------------------------|------------|
| Dimensions (W×D×H) (mm) | 430×430×445 and 550×450×600 |
| Weight (kg) | Control Host: 68 kg, External Voltage Regulator: 55 kg |
| **Environmental Conditions** | **Values** |
|-------------------------------|------------|
| Temperature | -10°C to 40°C |
| Relative Humidity | ≤80% |
**Product Selection Guide:**
| **Model** | **Accuracy** | **Primary Current** | **Ammeter (0–6A)** | **Timer** | **Power** | **Injection Time** | **Dimensions (mm)** | **Weight** | **Remark** |
|---------------|--------------|----------------------|--------------------|-----------|-----------|----------------------------------|------------------------------------------|----------------|--------------------|
| TEST-901 | 0.5% | 0–1100A | YES | YES | 5KVA | 1000A: 2–3min; 500A: 3–6min | 430×260×260 | 25KG | Integrated structure |
| TEST-902 | 0.5% | 0–2200A | YES | OPTIONAL | 12KVA | 2000A: 2–3min; 1000A: 3–6min | 360×300×295 and 320×300×300 | 35KG+15KG | Fission structure |
| TEST-903 | 0.5% | 0–3300A | YES | OPTIONAL | 15KVA | 3000A: 2–3min; 1500A: 3–6min | 380×350×360 and 340×290×420 | 48KG+42KG | Fission structure |
| **TEST-905** | **0.5%** | **0–5500A** | **YES** | **OPTIONAL** | **25KVA** | **5000A: 2–3min; 2500A: 3–6min** | **430×430×445 and 550×450×600** | **68KG+55KG** | **Fission structure** |
This system is widely used in power engineering, maintenance, and testing industries. Its portability, precision, and versatility make it an essential tool for professionals who require accurate and reliable current injection testing. Whether you're conducting field tests or lab experiments, the **TEST-905** offers the performance and flexibility needed for a wide range of applications.