Generator Set,Silent Generator Set,Silent Diesel Generatoe,Diesel Silent Generators KingKong, Intelligent Equipment (Xuzhou) Co., Ltd , https://www.impimaq.com
2bxy Series Multifunction Wheat Planter / Maize Planter (2BXY-16/5)
**Product Details:**
- **Model No.:** 2BXY-16/5
- **Mechanization:** Automatic Planting Machine
- **Ditching Mode:** Continuous Ditching
- **Sowing Method:** Drilling Seeder
- **Certification:** ISO9001:2008
- **Condition:** New
- **Horsepower:** 25–65 hp
- **Trademark:** Mingsin
- **Transport Package:** Wooden Case
- **Specification:** 2BYFSF-6
- **Origin:** Shandong, China
- **HS Code:** 84332000
---
**Description:**
The 2BXY series wheat and corn planter is a versatile agricultural machine designed to work with four-wheel tractors. It features a three-point suspension system and hydraulic adjustment, allowing it to perform multiple tasks in one pass, including furrowing, seeding, and covering. This machine is ideal for sowing various crops such as sorghum, millet, and soybeans, and it also supports fertilizing operations.
The planting depth and row spacing are adjustable, making it suitable for different soil types and farming conditions. Its excellent operational performance ensures efficient and accurate planting, helping farmers improve productivity and reduce labor costs.
---
**Key Features:**
- Compatible with a wide range of crops
- Adjustable planting depth and row spacing
- Efficient and reliable performance
- Easy to operate and maintain
- Designed for use on different soil types
---
**Technical Specifications:**
| Model | 2BXY-16/5 | 2BXY-12/4 | 2BXY-9/3 | 2BXY-6-2 |
|---------------|--------------------|--------------------|--------------------|--------------------|
| Driven Power (hp) | 25–65 | 15–30 | 12–20 | 12–20 |
| Transportation Space (mm) | 300 | 300 | 300 | 300 |
| Crop Types | Wheat, Maize | Wheat, Maize | Wheat, Maize | Wheat, Maize |
| Number of Rows | 16 (Wheat), 5 (Maize) | 12 (Wheat), 4 (Maize) | 9 (Wheat), 3 (Maize) | 6 (Wheat), 2 (Maize) |
| Row Spacing (mm) | 120–180 (Wheat), ≤600 (Maize) | 150–200 (Wheat), ≤600 (Maize) | 120–200 (Wheat), ≤600 (Maize) | 120–200 (Wheat), ≤600 (Maize) |
| Seeding Depth (mm) | 20–40 (Wheat), 30–50 (Maize) | 20–40 (Wheat), 30–50 (Maize) | 20–40 (Wheat), 30–50 (Maize) | 20–40 (Wheat), 30–50 (Maize) |
| Seed Box Volume (L) | 150 (Wheat), 8×5 (Maize) | 100 (Wheat), 8×4 (Maize) | 75 (Wheat), 8×3 (Maize) | 48 (Wheat), 8×6 (Maize) |
| Working Efficiency (ha/h) | 0.6–1.0 (Wheat), 0.33–0.5 (Maize) | 0.4–0.7 (Wheat), 0.25–0.4 (Maize) | 0.3–0.5 (Wheat), 0.2–0.3 (Maize) | 0.2–0.33 (Wheat), 0.13–0.2 (Maize) |
| Seeding Rate (kg/ha) | 75–450 (Wheat), 22.5–75 (Maize) | 75–450 (Wheat), 22.5–75 (Maize) | 75–450 (Wheat), 22.5–75 (Maize) | 75–450 (Wheat), 22.5–75 (Maize) |
This machine is an essential tool for modern agriculture, offering high efficiency, versatility, and ease of use. Perfect for both small and large-scale farming operations.