Thin Section Bearings for Satellite Communication Devices (KA050XP0)

Model NO.: KA050XP0
Trademark: LYHY
Transport Package: Wooden Box
Specification: as per the model no.
Origin: China
HS Code: 8482103000
Model NO.: KA050XP0
Trademark: LYHY
Transport Package: Wooden Box
Specification: as per the model no.
Origin: China
HS Code: 8482103000

Thin Section Bearings for Satellite Communication Devices (KA050XP0)
LYHY bearings is specialized in thin section bearings, including kaydon slim bearings, deep groove ball bearings, angular contact bearings, four point contact bearings.

Characteristic:
1. Compact structure, light weight, low vibration and friction,
2. High precision,
3. Space-efficient and cost-efficient
4. High quality, long lifespan

Types:
Open type deep groove ball bearing
Open type angular contact bearing
Open type four point contact bearing
Sealed deep groove ball bearing


Technical info:
Material: Bearing steel Gcr15 or stainless steel
Lubrication: Self lubricated (oil or grease)
Precision: P0, P6, P4,

Applications:
Glass manufacturing machinery, medical instrument, optical and scanning instrument, satellite communication devices, large welding equipment, semiconductor manufacturing equipment, medical device, textile printer, rotary tables, radar communication, aircraft, aerospace, astronomy instrumentation and industrial robotics etc.,

Packaging Details:


Our Advantages:
1. Good quality and competitive price
2. Trial order accepted
3. ISO certified company
4. OEM and ODM accepted
Model  Dimension
d D Width L1 L2
inch
KA020XP0 2.00 2.50 0.25 2.19 2.31
KA025XP0 2.50 3.00 0.25 2.69 2.81
KA030XP0 3.00 3.50 0.25 3.19 3.31
KA035XP0 3.50 4.00 0.25 3.69 3.81
KA040XP0 4.00 4.50 0.25 4.19 4.31
KA042XP0 4.25 4.75 0.25 4.44 4.56
KA045XP0 4.50 5.00 0.25 4.69 4.81
KA047XP0 4.75 5.25 0.25 4.94 5.06
KA050XP0 5.00 5.50 0.25 5.19 5.31
KA055XP0 5.50 6.00 0.25 5.69 5.81
KA060XP0 6.00 6 .5 0.25 6.19 6.31
KA065XP0 6.50 7.00 0.25 6.69 6.81
KA070XP0 7.00 7.50 0.25 7.19 7.31
KA075XP0 7.50 9.00 0.25 7.69 7.81
KA080XP0 8.00 8.50 0.25 8.19 8.31
KA090XP0 9.00 9.50 0.25 9.19 9.31
KA100XP0 10.00 10.50 0.25 10.19 10.31
KA110XP0 11.00 11.50 0.25 11.19 11.31
KA120XP0 12.00 12.50 0.25 12.19 12.31
KB020XP0 2.00 2.63 0.31 2.23 2.39
KB025XP0 2.50 3.13 0.31 2.73 2.89
KB030XP0 3.00 3.63 0.31 3.23 3.39
KB035XP0 3.50 4.13 0.31 3.73 3.89
KB040XP0 4.00 4.63 0.31 4.23 4.39
KB042XP0 4.25 4.88 0.31 4.48 4.64
KB045XP0 4.50 5.13 0.31 4.73 4.89
KB047XP0 4.75 5.38 0.31 4.98 5.14
KB050XP0 5.00 5.63 0.31 5.23 5.39
KB055XP0 5.50 6.13 0.31 5.73 5.89
KB060XP0 6.00 6.63 0.31 6.23 6.39
KB065XP0 6.50 7.13 0.31 6.73 6.89
KB070XP0 7.00 7.63 0.31 7 .231 7.39
KB075XP0 7.50 8.13 0.31 7.73 7.89
KB080XP0 8.00 8.63 0.31 8.23 8.39
KB090XP0 9.00 9.63 0.31 9.23 9.39
KB100XP0 10.00 10.63 0.31 10.23 10.39
KB110XP0 11.00 11.63 0.31 11.23 11.39
KB120XP0 12.00 12.63 0.31 12.23 12.39
KB140XP0 14.00 14.63 0.31 14.23 14.39
KB160XP0 16.00 16.63 0.31 16.23 16.39
KB180XP0 18.00 18.63 0.31 18.23 18.39
KB200XP0 20.00 20.63 0.31 20.23 20.39
KC040XP0 4.00 4.75 0.38 4.28 4.47
KC042XP0 4.25 5.00 0.38 4.53 4.72
KC045XP0 4.50 5.25 0.38 4.78 4.97
KC047XP0 4.75 5.00 0.38 5.03 5.22
KC050XP0 5.00 5.75 0.38 5.28 5.47
KC055XP0 5.50 6.25 0.38 5.78 5.97
KC060XP0 6.00 6.75 0.38 6.28 6.47
KC065XP0 6.50 7.25 0.38 6.78 6.97
KC070XP0 7.00 7.75 0.38 7.28 7.47
KC075XP0 7.50 8.25 0.38 7.78 7.97
KC080XP0 8.00 8.75 0.38 8.28 8.47
KC090XP0 9.00 9.75 0.38 9.28 9.47
KC100XP0 10.00 10.75 0.38 10.28 10.47
KC110XP0 11.00 11.75 0.38 11.28 11.47
KC120XP0 12.00 12.75 0.38 12.28 12.47
KC140XP0 14.00 14.75 0.38 14.28 14.47
KC160XP0 16.00 16.75 0.38 16.28 16.47
KC180XP0 18.00 18.75 0.38 18.28 18.47
KC200XP0 20.00 20.75 0.38 20.28 20.47
KD040XP0 4.00 5.00 0.50 4.37 4.63
KD042XP0 4.25 5.25 0.50 4.62 4.88
KD045XP0 4.50 5.50 0.50 4.87 5.13
KD047XP0 4.75 5.75 0.50 5.12 5.38
KD050XP0 5.00 6.00 0.50 5.37 5.63
KD055XP0 5.50 6.50 0.50 5.87 6.13
KD060XP0 6.00 7.00 0.50 6.37 6.63
KD065XP0 6.50 7.50 0.50 6.87 7.13
KD070XP0 7.00 8.00 0.50 7.37 7.63
KD075XP0 7.50 8.50 0.50 7.87 8.13
KD080XP0 8.00 9.00 0.50 8.37 8.63
KD090XP0 9.00 10.00 0.50 9.37 9.63
KD100XP0 10.00 11.00 0.50 10.37 10.63
KD110XP0 11.00 12.00 0.50 11.37 11.63
KD120XP0 12.00 13.00 0.50 12.37 1 2.63
KD140XP0 14.00 15.00 0.50 14.37 14.63
KD160XP0 16.00 17.00 0.50 16.37 16.63
KD180XP0 18.00 19.00 0.50 18.37 18.63
KD200XP0 20.00 21.00 0.50 20.37 20.63
KF040XP0 4.00 5.50 0.75 4.56 4.95
KF042XP0 4.25 5.75 0.75 4.81 5.20
KF045XP0 4.50 6.00 0.75 5.06 5.45
KF047XP0 4.75 6.25 0.75 5.31 5.70
KF050XP0 5.00 6.50 0.75 5.56 5.95
KF055XP0 5.50 7.00 0.75 6.06 6.45
KF060XP0 6.00 7.50 0.75 6.56 6.95
KF065XP0 6.50 8.00 0.75 7.06 7.45
KF070XP0 7.00 8.50 0.75 7.56 7.95
KF075XP0 7.50 9.00 0.75 8.06 8.45
KF080XP0 8.00 9.50 0.75 8.56 8.95
KF090XP0 9.00 10.50 0.75 9.56 9.95
KF100XP0 10.00 11.50 0.75 10.56 10.95
KF110XP0 11.00 12.50 0.75 11.56 11.95
KF120XP0 12.00 13.50 0.75 12.56 12.95
KF140XP0 14.00 15.50 0.75 14.56 14.95
KF160XP0 16.00 17.50 0.75 16 .555 16.95
KF180XP0 18.00 19.50 0.75 18.56 18.95
KF200XP0 20.00 21.50 0.75 20.56 20.95
KG040XP0 4.00 6.00 1.00 4.74 5.26
KG042XP0 4.25 6.25 1.00 4.99 5.51
KG045XP0 4.50 6.50 1.00 5.24 5.76
KG047XP0 4.75 6.75 1.00 5.49 6.01
KG050XP0 5.00 7.00 1.00 5.74 6.26
KG055XP0 5.50 7.50 1.00 6.24 6.76
KG060XP0 6.00 8.00 1.00 6.74 7.26
KG065XP0 6.50 8.50 1.00 7.24 7.76
KG070XP0 7.00 9.00 1.00 7.74 8.26
KG075XP0 7.50 9.50 1.00 8.24 8.76
KG080XP0 8.00 10.00 1.00 8.74 9.26
KG090XP0 9.00 11.00 1.00 9.74 10.26
KG100XP0 10.00 12.00 1.00 10.74 11.26
KG110XP0 11.00 13.00 1.00 11.74 12.26
KG120XP0 12.00 14.00 1.00 12.74 13.26
KG140XP0 14.00 16.00 1.00 14.74 15.26
KG160XP0 16.00 18.00 1.00 16.74 17.26
KG180XP0 18.00 20.00 1.00 18.74 19.26
KG200XP0 20.00 22.00 1.00 20.74 21.26

Thin Section Bearings for Satellite Communication Devices (KA050XP0)
LYHY bearings is specialized in thin section bearings, including kaydon slim bearings, deep groove ball bearings, angular contact bearings, four point contact bearings.

Characteristic:
1. Compact structure, light weight, low vibration and friction,
2. High precision,
3. Space-efficient and cost-efficient
4. High quality, long lifespan

Types:
Open type deep groove ball bearing
Open type angular contact bearing
Open type four point contact bearing
Sealed deep groove ball bearing


Technical info:
Material: Bearing steel Gcr15 or stainless steel
Lubrication: Self lubricated (oil or grease)
Precision: P0, P6, P4,

Applications:
Glass manufacturing machinery, medical instrument, optical and scanning instrument, satellite communication devices, large welding equipment, semiconductor manufacturing equipment, medical device, textile printer, rotary tables, radar communication, aircraft, aerospace, astronomy instrumentation and industrial robotics etc.,

Packaging Details:


Our Advantages:
1. Good quality and competitive price
2. Trial order accepted
3. ISO certified company
4. OEM and ODM accepted
Model  Dimension
d D Width L1 L2
inch
KA020XP0 2.00 2.50 0.25 2.19 2.31
KA025XP0 2.50 3.00 0.25 2.69 2.81
KA030XP0 3.00 3.50 0.25 3.19 3.31
KA035XP0 3.50 4.00 0.25 3.69 3.81
KA040XP0 4.00 4.50 0.25 4.19 4.31
KA042XP0 4.25 4.75 0.25 4.44 4.56
KA045XP0 4.50 5.00 0.25 4.69 4.81
KA047XP0 4.75 5.25 0.25 4.94 5.06
KA050XP0 5.00 5.50 0.25 5.19 5.31
KA055XP0 5.50 6.00 0.25 5.69 5.81
KA060XP0 6.00 6 .5 0.25 6.19 6.31
KA065XP0 6.50 7.00 0.25 6.69 6.81
KA070XP0 7.00 7.50 0.25 7.19 7.31
KA075XP0 7.50 9.00 0.25 7.69 7.81
KA080XP0 8.00 8.50 0.25 8.19 8.31
KA090XP0 9.00 9.50 0.25 9.19 9.31
KA100XP0 10.00 10.50 0.25 10.19 10.31
KA110XP0 11.00 11.50 0.25 11.19 11.31
KA120XP0 12.00 12.50 0.25 12.19 12.31
KB020XP0 2.00 2.63 0.31 2.23 2.39
KB025XP0 2.50 3.13 0.31 2.73 2.89
KB030XP0 3.00 3.63 0.31 3.23 3.39
KB035XP0 3.50 4.13 0.31 3.73 3.89
KB040XP0 4.00 4.63 0.31 4.23 4.39
KB042XP0 4.25 4.88 0.31 4.48 4.64
KB045XP0 4.50 5.13 0.31 4.73 4.89
KB047XP0 4.75 5.38 0.31 4.98 5.14
KB050XP0 5.00 5.63 0.31 5.23 5.39
KB055XP0 5.50 6.13 0.31 5.73 5.89
KB060XP0 6.00 6.63 0.31 6.23 6.39
KB065XP0 6.50 7.13 0.31 6.73 6.89
KB070XP0 7.00 7.63 0.31 7 .231 7.39
KB075XP0 7.50 8.13 0.31 7.73 7.89
KB080XP0 8.00 8.63 0.31 8.23 8.39
KB090XP0 9.00 9.63 0.31 9.23 9.39
KB100XP0 10.00 10.63 0.31 10.23 10.39
KB110XP0 11.00 11.63 0.31 11.23 11.39
KB120XP0 12.00 12.63 0.31 12.23 12.39
KB140XP0 14.00 14.63 0.31 14.23 14.39
KB160XP0 16.00 16.63 0.31 16.23 16.39
KB180XP0 18.00 18.63 0.31 18.23 18.39
KB200XP0 20.00 20.63 0.31 20.23 20.39
KC040XP0 4.00 4.75 0.38 4.28 4.47
KC042XP0 4.25 5.00 0.38 4.53 4.72
KC045XP0 4.50 5.25 0.38 4.78 4.97
KC047XP0 4.75 5.00 0.38 5.03 5.22
KC050XP0 5.00 5.75 0.38 5.28 5.47
KC055XP0 5.50 6.25 0.38 5.78 5.97
KC060XP0 6.00 6.75 0.38 6.28 6.47
KC065XP0 6.50 7.25 0.38 6.78 6.97
KC070XP0 7.00 7.75 0.38 7.28 7.47
KC075XP0 7.50 8.25 0.38 7.78 7.97
KC080XP0 8.00 8.75 0.38 8.28 8.47
KC090XP0 9.00 9.75 0.38 9.28 9.47
KC100XP0 10.00 10.75 0.38 10.28 10.47
KC110XP0 11.00 11.75 0.38 11.28 11.47
KC120XP0 12.00 12.75 0.38 12.28 12.47
KC140XP0 14.00 14.75 0.38 14.28 14.47
KC160XP0 16.00 16.75 0.38 16.28 16.47
KC180XP0 18.00 18.75 0.38 18.28 18.47
KC200XP0 20.00 20.75 0.38 20.28 20.47
KD040XP0 4.00 5.00 0.50 4.37 4.63
KD042XP0 4.25 5.25 0.50 4.62 4.88
KD045XP0 4.50 5.50 0.50 4.87 5.13
KD047XP0 4.75 5.75 0.50 5.12 5.38
KD050XP0 5.00 6.00 0.50 5.37 5.63
KD055XP0 5.50 6.50 0.50 5.87 6.13
KD060XP0 6.00 7.00 0.50 6.37 6.63
KD065XP0 6.50 7.50 0.50 6.87 7.13
KD070XP0 7.00 8.00 0.50 7.37 7.63
KD075XP0 7.50 8.50 0.50 7.87 8.13
KD080XP0 8.00 9.00 0.50 8.37 8.63
KD090XP0 9.00 10.00 0.50 9.37 9.63
KD100XP0 10.00 11.00 0.50 10.37 10.63
KD110XP0 11.00 12.00 0.50 11.37 11.63
KD120XP0 12.00 13.00 0.50 12.37 1 2.63
KD140XP0 14.00 15.00 0.50 14.37 14.63
KD160XP0 16.00 17.00 0.50 16.37 16.63
KD180XP0 18.00 19.00 0.50 18.37 18.63
KD200XP0 20.00 21.00 0.50 20.37 20.63
KF040XP0 4.00 5.50 0.75 4.56 4.95
KF042XP0 4.25 5.75 0.75 4.81 5.20
KF045XP0 4.50 6.00 0.75 5.06 5.45
KF047XP0 4.75 6.25 0.75 5.31 5.70
KF050XP0 5.00 6.50 0.75 5.56 5.95
KF055XP0 5.50 7.00 0.75 6.06 6.45
KF060XP0 6.00 7.50 0.75 6.56 6.95
KF065XP0 6.50 8.00 0.75 7.06 7.45
KF070XP0 7.00 8.50 0.75 7.56 7.95
KF075XP0 7.50 9.00 0.75 8.06 8.45
KF080XP0 8.00 9.50 0.75 8.56 8.95
KF090XP0 9.00 10.50 0.75 9.56 9.95
KF100XP0 10.00 11.50 0.75 10.56 10.95
KF110XP0 11.00 12.50 0.75 11.56 11.95
KF120XP0 12.00 13.50 0.75 12.56 12.95
KF140XP0 14.00 15.50 0.75 14.56 14.95
KF160XP0 16.00 17.50 0.75 16 .555 16.95
KF180XP0 18.00 19.50 0.75 18.56 18.95
KF200XP0 20.00 21.50 0.75 20.56 20.95
KG040XP0 4.00 6.00 1.00 4.74 5.26
KG042XP0 4.25 6.25 1.00 4.99 5.51
KG045XP0 4.50 6.50 1.00 5.24 5.76
KG047XP0 4.75 6.75 1.00 5.49 6.01
KG050XP0 5.00 7.00 1.00 5.74 6.26
KG055XP0 5.50 7.50 1.00 6.24 6.76
KG060XP0 6.00 8.00 1.00 6.74 7.26
KG065XP0 6.50 8.50 1.00 7.24 7.76
KG070XP0 7.00 9.00 1.00 7.74 8.26
KG075XP0 7.50 9.50 1.00 8.24 8.76
KG080XP0 8.00 10.00 1.00 8.74 9.26
KG090XP0 9.00 11.00 1.00 9.74 10.26
KG100XP0 10.00 12.00 1.00 10.74 11.26
KG110XP0 11.00 13.00 1.00 11.74 12.26
KG120XP0 12.00 14.00 1.00 12.74 13.26
KG140XP0 14.00 16.00 1.00 14.74 15.26
KG160XP0 16.00 18.00 1.00 16.74 17.26
KG180XP0 18.00 20.00 1.00 18.74 19.26
KG200XP0 20.00 22.00 1.00 20.74 21.26

Customized Plastic Perfume Nozzle

Plastic Perfume Nozzle,Perfume Spray Nozzle,Perfume Bottle Spray Nozzle,Perfume Long Mist Nozzle

Zhangjiagang XinYe Chemical Sprayer Co., Ltd. , https://www.xinyesprayer.com