PC Hollow Profile Board Extrusion Equipment Pc Hollow Profile Board Extrusion Equipment,Pc Hollow Profile Board,Pc Sheet Extrusion Equipment,Pc Hollow Profile Board Production Line Zhejiang Jinhai Plastic Machinery Co., Ltd. , https://www.jinhaiextruder.com
Solas Steel Launching Davit for Lifeboat (HT85)
**Marine Equipment Lifeboat Launching Appliance**
This marine equipment lifeboat launching appliance is designed to lower and recover lifeboats and rescue boats using the self-weight of the boat, while also utilizing an electric winch for recovery. It is one of the most commonly used life-saving and escape systems on ships, known for its safety, reliability, and efficiency.
The lifeboat launching appliance is certified by various international maritime organizations such as ABS, DNV, BV, CCS, and others. The davit arms are available in white or can be painted according to customer requirements. The material used is primarily steel, ensuring durability and strength.
The appliance is suitable for a wide range of capacities, including 18/25/40/50/55/68/60/85/100 kN, and the winch load capacity ranges from 25/40/48/50/42/63/85/100 kN. The engine power is 85 kN, and it operates with an electric motor. The product is manufactured by Hantian, a trusted brand based in Zhejiang, China.
Below is a detailed specification table for the Marine Equipment Lifeboat Launching Appliance:
| **Type** | **Max Davit Load (kN)** | **A (mm)** | **B (mm)** | **C (mm)** | **D (mm)** | **E (mm)** | **F (mm)** | **G (mm)** | **H (mm)** | **Winch Load (kN)** |
|------------|-------------------------|------------|------------|------------|------------|------------|------------|------------|------------|---------------------|
| 18KN | 18 | 986 | 1245 | 2450 | 4000 | 1000 | 1064 | 400 | 400 | 25 |
| 25KN | 25 | 1068 | 1655 | 2640 | 4750 | 1220 | 1320 | 450 | 450 | 25 |
| 40KN | 40 | 1150 | 1667 | 2790 | 5080 | 1250 | 1370 | 450 | 450 | 25/40 |
| 50KN | 50 | 1150 | 2470 | 2760 | 7060 | 850 | 1500 | 480 | 480 | 40/48/50 |
| 55KN | 55 | 1213 | 2002 | 2921 | 5250 | 870 | 1400 | 500 | 500 | 42 |
| 60KN | 68 | 1300 | 2455 | 3020 | 7060 | 800 | 1500 | 480 | 480 | 50/63 |
| 60L | 60 | 1200 | 2050 | 2900 | 6680 | 1250 | 1450 | 500 | 500 | 50/63 |
| 85KN | 85 | 1600 | 2590 | 3510 | 7935 | 950 | 1650 | 520 | 520 | 85 |
| 100KN | 100 | 1650 | 2850 | 3850 | 8495 | 1100 | 1950 | 500 | 500 | 100 |
| 120KN | 120 | 1700 | 2513 | 4120 | 7500 | 1200 | 2600 | 520 | 620 | 120 |
**Free-Fall Lifeboat Launching Appliance**
The free-fall lifeboat launching appliance is specifically designed for launching and recovering free-fall lifeboats. This system allows the lifeboat to slide down the appliance and fall into the water independently, away from the ship’s course, significantly improving the chances of successful evacuation during emergencies.
It is recognized globally as one of the safest and most reliable life-saving systems. The following table provides key specifications for different types of free-fall launching appliances:
| **Name** | **Unit** | **55KN** | **70KN** | **90KN** |
|-----------------------|----------|----------|----------|----------|
| Max Working Load | kN | 55 | 70 | 90 |
| Max Hoisting Load | kN | 42 | 50 | 50 |
| Hoisting Speed of Boat| m/min | >3 | >3 | >3 |
| Capacity of Drum | m | 45 | 45 | 50 |
| Diameter of Wire-Rope | mm | Φ18 | Φ20 | Φ24 |
**Main Dimensions Table**
| **Type** | **L (mm)** | **B (mm)** | **H (mm)** |
|----------|------------|------------|------------|
| 55KN | 6445 | 2800 | 6400 |
| 70KN | 7400 | 2800 | 6427 |
| 90KN | 7390 | 2800 | 7104 |
This comprehensive set of data ensures that customers can select the right model based on their specific needs, whether for small vessels or large commercial ships. All products are manufactured under strict quality control and meet international standards.