The fluid End Accessories mainly include valve seat, valve body, sucker, spring block, spring, pressure ring, plunger, plunger retainer, plunger holder and a series of hydraulic end accessories, the specific model parameters please contact us, we will be dedicated to serve you.
Fluid End Accessories,End Unit Accessories,Fluid End Module,Fluid End Module Accessories Jiangyin Yida Machinery Manufacturing Co.,Ltd. , https://www.yidamachinery.com
24mm Hydraulic Anchor Marine Windlass Boat Anchor Winch
Single Drum Electric Marine Windlass for Sale
The Anchor Windlass is specifically designed for boats and ships, used for anchoring, docking, and setting sail safely and efficiently. It helps maintain the position of the vessel and can also be used for emergency braking. The windlass typically features an integrated gearbox and motor assembly, located above deck, with a horizontal shaft through the unit and drums for chain or rope on either side.
Weitong Marine is a professional supplier of marine windlasses, winches, capstans, shark jaws, towing pins, marine cranes, and steering gear systems. We offer customized solutions for both standard and special applications based on your drawings or specifications, ensuring high quality at competitive prices.
**Key Features:**
- Compact and rational structural design
- Small size and lightweight
- Aesthetic appearance
- Excellent starting and working efficiency
- High torque and good stability
- Low noise operation
- Easy and safe to use
- Corrosion-resistant coating
- Easy installation and low maintenance
**Certifications:**
- Classification Societies: CCS, ABS, BV, DNV, GL, RINA, LR, RMRS, etc.
- NDT reports
- Official certificates
**Specifications:**
1. Drive Mode: Electric / Hydraulic
2. Configuration: Windlass, windlass brakes, warping end, hydraulic motor, drum, main axis, drum brake, clutch operation mechanism, supporting walls, and base
3. Chain Diameter: From 24mm
4. Anchor Hoist Speed: ≥9m/min
5. Rated Pull: From 24.5 KN
6. Holding Load: With chain stopper, breaking load
7. Brake: Manual or Hydraulic Band Brake
8. Claws Clutch: Manual or Hydraulic
9. Warping Load: 8.5 KN
| Chain Dia (mm) | Working Load (KN) | Supporting Load (KN) | Working Speed (m/min) | Warping Load (KN) | Electric Motor Power (KW) | Hydraulic Motor Power (KW) |
|----------------|-------------------|----------------------|------------------------|-------------------|----------------------------|-----------------------------|
| 12.5 | 5.9 | 30 | ≥9 | 5 | 3/1.2 | - |
| 14/16/17.5 | 8.3/10.9/13.0 | 51/67/80 | ≥9 | 8 | 4.3/1.7 | 5.5 |
| 19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 10 | 8.5/3.5 | 7.5 |
| 24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 8.5/3.5 | 11 |
| 28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 | 11/11/7.5 | 15 |
| 32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 | 16/16/11 | 22 |
| 38/40/42 | 61.4/68.0/75.0 | 365/402/442 | ≥9 | 40 | 22/22/16 | 30 |
| 44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 50 | 30/30/22 | 37 |
| 50/52/54 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 50 | 30/30/22 | 45 |
| 56/58/60 | 133.3/143.0/153 | 764/816/870 | ≥9 | 60 | 45/45/30 | 55 |
| 62/64 | 163.4/174.1 | 925/982 | ≥9 | 80 | 45/45/30 | 55 |
| 66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 100 | 45/45/30 | 75 |
| 70/73 | 208.3/226.5 | 1160/1254 | ≥9 | 100 | 60/60/45 | 75 |
| 76/78 | 245.5/258.6 | 1350/1416 | ≥9 | 125 | 60/60/45 | 90 |
| 81/84 | 311.7/335.2 | 2171/2320 | ≥9 | 140 | 75/75/36 | 110 |
| 87/90 | 359.5/384.8 | 2473/2629 | ≥9 | 150 | 75/75/36 | 120 |
| 92/95 | 402.0/428.7 | 2735/2898 | ≥9 | 200 | 85/85/64 | 130 |
| 97/100 | 446.9/475.0 | 2995/3162 | ≥9 | 250 | 100/100/150 | 150 |
| 105/107 | 523.7/543.8 | 3612/3750 | ≥9 | 300 | 110/110/55 | 180 |
| 112/114 | 595.8/617.3 | 4109/4428 | ≥9 | 350 | 132/132/66 | 200 |
**Quality Assurance & Service:**
- Comprehensive management, production, and inspection processes to ensure quality
- Strong design and manufacturing capabilities
- Rigorous incoming and flaw detection inspections with double checks
- Advanced production facilities
- Quick response within 24 hours with technical support or design solutions
- Professional customization service tailored to client needs
- Timely delivery with strict production schedules
- Competitive pricing and dedicated customer service
If you have any questions or need further information, feel free to contact us.
**Contact Us:**
Ms. Kate
Tel: +86-756-8169003
Phone: +86-13923317268
Website: www.weitongmarine.com